Contactless spending has increased by 90% in catering businesses over the past year - the second highest spending increase in the food category.
Contactless purchasing in pubs rose 79% and restaurants saw a 62% increase according to new figures from the Barclaycard Contactless Spending Index.
Half of all Brits are now estimated to use "touch and go" payments at least once a month and one in five (21%) are planning to increase their usage even further, according to the findings.
Overall, contactless spending increased 166% in 2016.
| Position | Category | Annual spending increase |
| 1 | Service stations | 285% |
| 2 | Discount stores | 234% |
| 3 | Gift, card & novelty shops | 180% |
| 4 | Department stores | 170% |
| 5 | Supermarkets | 156% |
| 6 | Postal services | 121% |
| 7 | Pharmacies | 108% |
| 8 | Convenience stores | 98% |
| 9 | Household appliance stores | 97% |
| 10 | Caterers | 90% |
| 11 | Pubs and bars | 79% |
| 12 | Fast food outlets | 69% |
| 13 | Newsagents | 63% |
| 14 | Restaurants | 62% |
| 15 | Commuter transport | 26% |
| Position | City | Annual spending increase* |
| 1 | Manchester | 325% |
| 2 | Glasgow | 308% |
| 3 | Blackpool | 296% |
| 4 | Hull | 287% |
| 5 | Edinburgh | 267% |
| 6 | Cardiff | 266% |
| 7 | Liverpool | 260% |
| 8 | Newcastle | 257% |
| 9 | Birmingham | 248% |
| 10 | Northampton | 234% |
âIn 2016, the increasing popularity of mobile payments and wearables has also contributed to the surge in contactless, and as more retailers continue to accept âtouch and goâ as a way to pay we expect this upward trend to continue well into next year.â
British diners eating out more than ever, research finds >>
Spend in restaurants up by 13% in November, according to Barclaycard >>
November sees âmarked slowdownâ in hotel, restaurant and bar spending >>