ao link

You are viewing 1 of your 2 articles

To continue reading register for free, or if you’re already a member login

 

Register  Login

TRI HotStats: monthly UK hotel figures

Profitability grew by 9.5% in London hotels but fell by 1.2% in the provinces during August 2010, according to the latest HotStats report from Tri Hospitality Consulting.

 

The capital's hotels increased both occupancy and average room rate while reducing payroll costs to achieve a gross operating profit per available room (goppar) of £48.81.

 

However, this still falls short of 2008 levels, following the 13.4% fall in goppar reported in August 2009.

 

"Despite the strong performance, August was the first month since the ash cloud-related declines back in April that the London market has not regained the losses experienced in 2009," commented Jonathan Langston , managing director at Tri.

 

He anticipated a hardening of variables from 2009 as the year progressed.

 

Although occupancy and room rates edged ahead in the regions compared to August 2009, a rise in the cost of labour reduced hotel profitability to £25.34.

 

Leisure destinations such as Bath and Brighton fared much better than cities that relied on the commercial sector, such as Manchester and Newcastle.

 

Bath hotels were able to boost goppar by 6% to £48.92 while those in Newcastle saw profitability slump by 33.2% to £3.30.

 

The HotStats chain hotels survey is compiled each month by Tri Hospitality Consulting.

 

Annual HotStats hotel performance data

 

TRI Hotels 2007 UK >>

 

TRI HotStats: annual UK hotel figures >>
TRI HotStats: Hotels 2007 Europe >>

 

AUGUST 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 76.3% 75.5% +0.8 points
Room rate £81.34 £79.88 +1.8%
Revpar £62.06 £60.29 +2.9%
Goppar £33.92 £32.59 +4.1%
Payroll% 31.2% 31.1% +0.2 points
LONDON 2010 2009 Movement
Occupancy 82.8% 81.7% +1.1 points
Room rate £105.58 £102.40 +3.1%
Revpar £87.46 £83.67 +4.5%
Goppar £48.81 £44.58 +9.5%
Payroll% 28.6% 28.7% -0.2 points
PROVINCES 2010 2009 Movement
Occupancy 72.5% 71.9% +0.7 points
Room rate £65.40 £65.05 +0.5%
Revpar £47.43 £46.74 +1.5%
Goppar £25.34 £25.64 -1.2%
Payroll% 33.2% 32.7% +0.5 points

 

JULY 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 82.8% 79.6% +3.1 points
Room rate £98.86 £88.81 +11.3%
Revpar £81.81 £70.70 +15.7%
Goppar £55.25 £45.54 +21.3%
Payroll% 25.4% 27.1% -1.7 points
LONDON 2010 2009 Movement
Occupancy 91.9% 88.7% +3.2 points
Room rate £141.91 £118.63 +19.6%
Revpar £130.35 £105.19 +23.9%
Goppar £90.73 £69.52 +30.5%
Payroll% 20.9% 23.3% -2.3 points
PROVINCES 2010 2009 Movement
Occupancy 77.4% 74.3% +3.1 points
Room rate £68.69 £67.78 +1.3%
Revpar £53.15 £50.33 +5.6%
Goppar £34.30 £31.38 +9.3%
Payroll% 29.9% 30.4% -0.6 points

 

JUNE 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 79.7% 76.7% +3 points
Room rate £95.27 £90.73 +5%
Revpar £75.95 £69.61 +9.1%
Goppar £51.50 £48.36 +6.5%
Payroll% 26.3% 26.5% -0.3 points
LONDON 2010 2009 Movement
Occupancy 87.5% 81.4% +3.4 points
Room rate £131.23 £117.96 +11.2%
Revpar £114.85 £99.18 +15.8%
Goppar £80.07 £69.68 +14.9%
Payroll% 22.1% 23.4% -1.4 points
PROVINCES 2010 2009 Movement
Occupancy 75% 72.3% +2.7 points
Room rate £69.86 £71.55 -2.4%
Revpar £52.39 £51.71 +1.3%
Goppar £34.19 £35.44 -3.5%
Payroll% 30.3% 29.2% +1 point

 

MAY 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 76.4% 74% +2.4 points
Room rate £89.35 £86.07 +3.8%
Revpar £68.30 £63.71 +7.2%
Goppar £45.06 £42.25 +6.7%
Payroll% 27.6% 28% -0.4 points
LONDON 2010 2009 Movement
Occupancy 83.1% 81.2% +1.9 points
Room rate £119.06 £111.69 +6.6%
Revpar £98.88 £90.74 +9%
Goppar £66.44 £60.01 +10.7%
Payroll% 24.2% 25.1% -0.9 points
PROVINCES 2010 2009 Movement
Occupancy 72.6% 69.8% +2.8 points
Room rate £69.59 £68.74 +1.2%
Revpar £50.52 £48 +5.3%
Goppar £32.64 £31.93 +2.2%
Payroll% 30.5% 30.3% +0.2 points

 

APRIL 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 70.3% 71.8% -1.5 points
Room rate £85.06 £84.09 +1.2%
Revpar £59.84 £60.36 -0.9%
Goppar £33.40 £34.46 -3.1%
Payroll% 31.1% 30.5% +0.6points
LONDON 2010 2009 Movement
Occupancy 76.1% 80.3% -4.2 points
Room rate £113.17 £107.72 +5.1%
Revpar £86.11 £86.55 -0.5%
Goppar £50.80 £52.12 -2.5%
Payroll% 27.5% 27% +0.5 points
PROVINCES 2010 2009 Movement
Occupancy 67% 66.7% +0.3 points
Room rate £66.23 £67.32 -1.6%
Revpar £44.35 £44.92 -1.3%
Goppar £23.13 £24.05 -3.8%
Payroll% 34.1% 33.4% +0.7 points

 

MARCH 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 72.4% 69.3% +3 points
Room rate £87,88 £87.20 +0.8%
Revpar £63.58 £60.46 +5.2%
Goppar £40.73 £37.62 +8.3%
Payroll% 28.1% 28.9% -0.9 points
LONDON 2010 2009 Movement
Occupancy 79.7% 76.2% +3.6 points
Room rate £116.38 £110.34 +5.5%
Revpar £92.81 £84.06 +10.4%
Goppar £62.94 £53.53 +17.6%
Payroll% 24.4% 26% -1.6 points
PROVINCES 2010 2009 Movement
Occupancy 67.9% 65.2% +2.7 points
Room rate £67.71 £70.95 -4.6%
Revpar £45.97 £46.27 -0.6%
Goppar £27.35 £28.06 -2.5%
Payroll% 31.4% 31.3% +0.1 points

 

FEBRUARY 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 70.9% 67.9% +3 points
Room rate £85.80 £86.28 -0.6%
Revpar £60.79 £58.57 +3.8%
Goppar £33.74 £31.59 +6.8%
Payroll% 31% 31.6% +0.6 points
LONDON 2010 2009 Movement
Occupancy 77.6% 74.2% +3.5 points
Room rate £114.14 £110.69 +3.1%
Revpar £88.63 £82.12 +7.9%
Goppar £53.71 £47.77 +12.4%
Payroll% 27.1% 28.1% +1 points
PROVINCES 2010 2009 Movement
Occupancy 66.9% 64.2% +2.7 points
Room rate £66.58 £69.83 -4.7%
Revpar £44.53 £44.84 -0.7%
Goppar £22.06 £22.15 -0.4%
Payroll% 34.4% 34.4% 0 points

 

JANUARY 2010

 

UK TOTAL 2010 2009 Movement
Occupancy 60.5% 58.8% +1.7 points
Room rate £82.82 £83.65 -1%
Revpar £50.10 £49.16 +1.9%
Goppar £22.48 £21.56 +4.3%
Payroll% 34.7% 25.6% +0.9points
LONDON 2010 2009 Movement
Occupancy 71.3% 67% +4.3 points
Room rate £107.35 £104.66 +2.6%
Revpar £76.52 £70.08 +9.2%
Goppar £42.48 £ 35.64 +19.2%
Payroll% 29.3% 31.8% +2.5points
PROVINCES 2010 2009 Movement
Occupancy 54.2% 54% +0.2 points
Room rate £64.07 £68.55 -6.5%
Revpar £34.74 £37.03 -6.2%
Goppar £10.86 £13.40 -18.9%
Payroll% 39.8% 38.7% -1points

 

DECEMBER 2009

 

UK TOTAL 2009 2008 Movement
Occupancy 66.3% 62.9% +3.4 points
Room rate £86.55 £87.37 -0.9%
Revpar £57.37 £54.98 +4.4%
Goppar £43.04 £37.96 +13.4%
Payroll% 26.6% 28.9% +2.3 points
LONDON 2009 2008 Movement
Occupancy 77.3% 71.4% +5.9 points
Room rate £112.41 £110.54 +1.7%
Revpar £86.94 £78.97 +10.1%
Goppar £65.39 £53.26 +22.8%
Payroll% 23.6% 25.9% +2.4 points
PROVINCES 2009 2008 Movement
Occupancy 59.7% 57.8% +1.9 points
Room rate £66.56 £70.22 -5.2%
Revpar £39.72 £40.60 -2.2%
Goppar £29.71 £28.79 +3.2%
Payroll% 29.1% 31.1% +1.9points

 

NOVEMBER 2009

 

UK TOTAL 2009 2008 Movement
Occupancy 74.5% 73.7% +0.8points
Room rate £91.68 £92.90 -1.3%
Revpar £68.34 £68.51 -0.2%
Goppar £46.64 £47.60 -2%
Payroll% 26.2% 28% +1.8 points
LONDON 2009 2008 Movement
Occupancy 84% 79.3% +4.7 points
Room rate £122.16 £120.28 +1.6%
Revpar £102.59 £95.36 +7.6%
Goppar £74.69 £69.47 +7.5%
Payroll% 21.5% 24.8% +3.3 points
PROVINCES 2009 2008 Movement
Occupancy 69.1% 70.6% -1.4 points
Room rate £70.48 £75.29 -6.4%
Revpar £48.73 £53.13 -8.3%
Goppar £30.57 £35.08 -12.8%
Payroll% 30.3% 30.5% +0.1 points

 

OCTOBER 2009

 

UK TOTAL 2009 2008 Movement
Occupancy 77.8% 77.9% -0.1 points
Room rate £87.67 £93.07 -5.8%
Revpar £68.22 £72.46 -5.9%
Goppar £47.65 £51.43 -7.4%
Payroll% 26.5% 26.4% -0.1 points
LONDON 2009
rong>
2008 Movement
Occupancy 85.1% 83.6% +1.5 points
Room rate £115.14 £121.03 -4.9%
Revpar £97.96 £101.21 -3.2%
Goppar £70.36 £73.71 -4.5%
Payroll% 22.6% 22.7% +0.1 points
PROVINCES 2009 2008 Movement
Occupancy 73.6% 74.5% -0.9 points
Room rate £69.29 £74.95 -7.6%
Revpar £51 £55.85 -8.7%
Goppar £34.51 £29.4 -10.5%
Payroll% 29.7% 38.57% -0.3 points

SEPTEMBER 2009

 

UK TOTAL 2009 2008 Movement
Occupancy 78.6% 79.1% -0.5 points
Room rate £87.28 £93.23 -6.4%
Revpar £68.57 £73.70 -7%
Goppar £46.46 £51.19 -9.2%
Payroll% 26.6% 27% +0.3 points
LONDON 2009 2008 Movement
Occupancy 83.4% 82.1% +1.3 points
Room rate £112.92 £118.63 -4.8%
Revpar £94.16 £97.40 -3.3%
IBFCpar £63.66 £66.27 -3.9%
Payroll% 23.4% 24.6% +1.2 points
PROVINCES 2009 2008 Movement
Occupancy 75.7% 77.2% -1.5 points
Room rate £70.50 £77.27 -8.8%
Revpar £53.38 £59.69 -10.6%
IBFCpar £36.25 £42.28 -14.3%
Payroll% 29.1% 28.7% -0.4 points
Source: TRI Hospitality Consulting

 

The UK Chain Hotels sample is composed of up to 530 hotels with an average hotel size of 166 bedrooms. These hotels operate primarily in the three- and four-star sectors.

 

**DEFINITION OF TERMS

  • Occupancy** is that proportion of the bedrooms available during the period which are occupied during the period. 26. Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
  1. Room revpar is the total bedroom revenue for the period divided by the total available rooms during the period
  2. Payroll% is the payroll as a percentage of total revenue
  3. IBFCpar is the income before fixed charges divided by the total available rooms
  4. Goppar is the total gross operating profit for the period dividedby the total available rooms during the period
lunch!

lunch!

Casual Dining

Casual Dining

Foodservice Cateys

Foodservice Cateys

Hotel Cateys

Hotel Cateys

Queen's Awards for Enterprise

Jacobs Media is honoured to be the recipient of the 2020 Queen's Award for Enterprise.

The highest official awards for UK businesses since being established by royal warrant in 1965. Read more.

Jacobs Media

Jacobs Media is a company registered in England and Wales, company number 08713328. 3rd Floor, 52 Grosvenor Gardens, London SW1W 0AU.
© 2024 Jacobs Media

We use cookies so we can provide you with the best online experience. By continuing to browse this site you are agreeing to our use of cookies. Click on the banner to find out more.
Cookie Settings